Ilianzishwa mwaka 2015, Sichuan Jisheng iko katika ukanda wa kitaifa wa maendeleo ya viwanda wa Leshan, unaojumuisha eneo la mita za mraba 60,000. Ni biashara ya hali ya juu, inayojumuisha R&D, uzalishaji na uuzaji wa bidhaa. Pamoja na uwekezaji wa yuan milioni 180, kampuni imeunda na kuanzisha idadi ya mistari ya uzalishaji wa bidhaa kwa kufuata viwango vya GMP, ikiwa na vifaa vya kisasa vya uzalishaji na zana za ukaguzi na majaribio. Bidhaa hufunika nyanja nyingi, kama vilepeptidi maalum, peptidi za vipodozi, vipande vidogo vya Masi, asidi ya aminona kadhalika.
Tangu kuanzishwa, kampuni imepitisha vyeti vya ISO9001, ISO22000, KOSHER na vingine mfululizo na kupata hati miliki zaidi ya 20. Tumeunda kwa kujitegemea, kuendeleza na kuunganisha minyororo ya polipeptidi kuanzia asidi amino 2-120 na kupata mafanikio kadhaa ya hataza na uzalishaji wa viwandani wa zaidi ya aina 50 za bidhaa.
Pamoja na falsafa ya uendeshaji ya ubora thabiti na ushirikiano wa kushinda na kushinda, kampuni hutoa malighafi ya hali ya juu na huduma bora kwa biashara za dawa, vipodozi na chakula.
Sichuan Jisheng anatarajia kushirikiana nawe bega kwa bega ili kupata mafanikio mazuri.
Tovuti:http://www.jsjpharm.cn
Bidhaa iliyoangaziwa:
- Liraglutide, Ipamorelin, Thymalfasin, Octreotide, Pramlintide,
- Teriparatide , Glucagon, Eptifibatide, Oxytocin, Calcitonin Salmon;
Hati miliki katika Polypeptide:Eptifibatide, Salmoni ya Calcitonin
Orodha ya bidhaa zetu
Peptide Maalum& Vipodozi Peptidi & Viungio vya Chakula
Kipengee | Jina la Bidhaa | Nambari ya CAS. |
Peptide Maalum | Terparatide | 52232-67-4 |
Cetrorelix | 120287-85-6 | |
Liraglutide | 204656-20-2 | |
DSIP | 62568-57-4 | |
Pramlintide | 196078-30-5 | |
Semax | 80714-61-0 | |
Tirzepatide | 137525-51-0 | |
Dihexa | 1401708-83-5 | |
Thymalfasin | 69440-99-9 | |
Epitalon | 307297-39-8 | |
Melanotan-II | 121062-08-6 | |
Semaglutide | -- | |
Protirelin | 24305-27-9 | |
Salmoni ya Calcitonin | 47931-85-1 | |
ARA290 | 1208243-50-8 | |
Facteur Thymic Serique | 63958-90-7 | |
Aviptadil Acetate | 40077-57-4 |
Kipengee | Jina la Bidhaa | Nambari ya CAS. |
| Oligopeptide-1 | ——— |
Dipeptidi Diaminobutyroyl Benzylamide Diacetate | 823202-99-9 | |
Peptide ya Vipodozi | Matrixyl 3000 | ——— |
etrapeptide-1 | ——— | |
Decapitde-4 | ——— | |
Peptide ya Vipodozi | Oligopeptide-6 | ——— |
Arginine/Lysine Polypeptide | 936616-33-0 | |
Nonapeptide-1/Melitane | 158563-45-2 | |
Tetrapeptide-30/Tegopep | ——— | |
Decapeptide-12 | ——— | |
Hexapeptide-2 | ——— | |
L-Carnosine | 305-84-0 | |
Oligopeptide-68 | 1206525-47-4 | |
Asetili Tetrapeptide-5/Eyeseryl | 820959-17-9 | |
Myristoyl Pentapeptide-17 | 959610-30-1 |
Kipengee | Jina la Bidhaa | Nambari ya CAS. |
Peptide ya Vipodozi | Biotinoyl Tripeptide-1 | 299157-54-3 |
Tetrapeptide ya Myristoyl-12 | 959610-24-3 | |
Asetili Tetrapeptide-3/Capixyl | 827306-88-7 | |
Oktapeptidi-2 | ——— | |
Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide ya Vipodozi | Peptide ya shaba | 49557-75-7 |
Hexapeptide-9 | 1228371-11-6 | |
Palmitoyl Tripeptide-8 | ——— | |
Asetili-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapeptide-2 | ——— |
Kipengee | Jina la Bidhaa | Nambari ya CAS. |
Peptide ya Vipodozi | Biotinoyl Tripeptide-1 | 299157-54-3 |
Tetrapeptide ya Myristoyl-12 | 959610-24-3 | |
Asetili Tetrapeptide-3/Capixyl | 827306-88-7 | |
Oktapeptidi-2 | ——— | |
Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide ya Vipodozi ya Peptidi | Peptide ya shaba | 49557-75-7 |
Peptide | Hexapeptide-9 | 1228371-11-6 |
Palmitoyl Tripeptide-8 | ——— | |
Asetili-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapeptide-2 | ——— |
Kipengee | Jina la Bidhaa | Nambari ya CAS. |
Viongezeo vya chakula | L-Leucine | 61-90-5 |
L-Lpekee | 73-32-5 | |
L-Glutamine | 56-85-9 | |
L-Valine | 72-18-4 | |
L-Tyrosine | 60-18-4 | |
L-Arginine | 74-79-3 | |
Asidi ya L-Aspartic | 56-84-8 | |
L-Proline | 147-85-3 | |
GABA | 56-12-2 | |
L-Proline | 147-85-3 | |
L-Threonine | 72-19-5 | |
Beta-Alanine | 107-95-9 | |
DL-Alanine | 302-72-7 | |
DL-Ipekee | 443-79-8 | |
Asidi ya DL-Glutamic | 617-65-2 |
Muda wa kutuma: Sep-03-2022